With the New Jersey Devils hosting the St. Louis Blues tonight, we should take a look at their fight card.
No. | Player | Position | Hometown | Region | Total Fights | Notes |
40 | MAXIM LAPIERRE | C | SAINT-LÉONARD, QC, CAN | Canada | 25 | Last Fight: September 21, 2014 versus Jack Johnson (STL @ CBJ) |
9 | STEVE OTT | C | SUMMERSIDE, PE, CAN | Canada | 116 | Last Fight: October 18, 2014 versus Kyle Chipchura (STL @ ARZ) |
32 | CHRIS PORTER | L | TORONTO, ON, CAN | Canada | 3 | Last Fight: March 10, 2012 versus Darryl Boyce (CBJ @ STL) |
75 | RYAN REAVES | R | WINNIPEG, MB, CAN | Canada | 44 | Last Fight: November 3, 2014 versus Dylan McIlrath (STL @ NYR) |
17 | JADEN SCHWARTZ | L | WILCOX, SK, CAN | Canada | 1 | Last Fight: October 5, 2013 versus Kris Versteeg (FLA @ STL) |
26 | PAUL STASTNY ** | C | QUEBEC CITY, QC, CAN | Canada | 0 | |
20 | ALEXANDER STEEN “A” | L | WINNIPEG, MB, CAN | Canada | 0 | |
9 | JAY BOUWMEESTER | D | EDMONTON, AB, CAN | Canada | 1 | Last Fight: November 25, 2005 versus Maxime Talbot (PIT @ FLA) |
5 | BARRET JACKMAN “A” | D | TRAIL, BC, CAN | Canada | 53 | Last Fight: October 11, 2014 versus Deryk Engelland (CGY @ STL) |
27 | ALEX PIETRANGELO “A” | D | KING CITY, ON, CAN | Canada | 1 | Last Fight: November 24, 2010 versus Logan Couture (SJS @ STL) |
34 | JAKE ALLEN | G | FREDERICTON, NB, CAN | Canada | 0 | |
1 | BRIAN ELLIOTT | G | NEWMARKET, ON, CAN | Canada | 0 | |
21 | PATRIK BERGLUND | C | VÄSTERÅS, SWE | Europe | 0 | |
12 | JORI LEHTERA | C | HELSINKI, FIN | Europe | 0 | |
10 | JOAKIM LINDSTROM | C | SKELLEFTEÅ, SWE | Europe | 0 | |
56 | MAGNUS PAAJARVI | L | NORRKOPING, SWE | Europe | 0 | |
4 | CARL GUNNARSSON | D | OREBRO, SWE | Europe | 0 | |
23 | DMITRIJ JASKIN | R | OMSK, RUS | Russia | 0 | |
91 | VLADIMIR TARASENKO | R | YAROSLAVL, RUS | Russia | 0 | |
42 | DAVID BACKES “C” | C | MINNEAPOLIS, MN, USA | USA | 23 | Last Fight: September 25, 2014 versus Dalton Prout (CBJ @ STL) |
74 | T.J. OSHIE “A” ** | R | EVERETT, WA, USA | USA | 3 | Last Fight: October 9, 2014 versus Mats Zuccarello (NYR @ STL) |
28 | IAN COLE | D | ANN ARBOR, MI, USA | USA | 3 | Last Fight: December 14, 2013 versus Matt Calvert (STL @ CBJ) |
33 | JORDAN LEOPOLD | D | GOLDEN VALLEY, MN, USA | USA | 0 | |
22 | KEVIN SHATTENKIRK | D | NEW ROCHELLE, NY, USA | USA | 1 | Last Fight: October 2, 2014 versus Keith Ballard (MIN @ STL) |
TOTAL FIGHTS | 274 | |||||
TOTAL FIGHTS (EUROPEAN PLAYER) | 0 | |||||
TOTAL FIGHTS (USA PLAYER) | 30 | |||||
TOTAL FIGHTS (CANADIAN PLAYER) | 244 | |||||
TOTAL FIGHTS (RUSSIAN PLAYER) | 0 |
I think one of the most interesting things about this fight card is that the majority of the Last Fights came from a match-up against the Columbus Blue Jackets. If anything, if you don’t follow the St. Louis Blues, that is definitely an indicator of who their rival team is.
As always, the Canadians strongly dominated the fight card. Although, Steve Ott was responsible for half the fights on the Canadian side. With 116 career fights (and counting), he shows that he is the main enforcer on the team. Following behind him are Barret Jackman and Ryan Reaves.
Both the Russians and Europeans didn’t drop the gloves once, while David Backes had the most career fights among the Americans.
Recent Comments