February 2015 Trivia Leaders
| Twitter Handle | Points |
| @levinakl | 28 |
| @Pete_rocki | 4 |
| @gabrielrasputin | 3 |
| @ChrisWasselDFS | 3 |
| @jcamps30 | 2 |
Seth (@levinakl) is the winner of the February 2015 prize!
January 2015 Trivia Leaders
| Twitter Handle | Points |
| @Lshifflet | 14 |
| @levinakl | 13 |
| @ASongofJones | 6 |
| @taggsNYR | 6 |
| @jimbro83 | 3 |
| @thesportsstew | 1 |
Laura (@Lshifflet) is the winner of the January 2015 prize!
November 2014 Trivia Leaders
| Twitter Handle | Points |
| @RMGJr4 | 19 |
| @trudo | 13 |
| @thesportsstew | 4 |
| @BlueSeatBlogs | 3 |
| @levinakl | 2 |
| @emily_musser | 1 |
| @shmermel | 1 |
| @KDMartel | 1 |
Robert (@RMGJr4) is the winner of the November 2014 prize!
Recent Comments